McKinney Properties Website
Avalon Arms
Future Residents
Resident's Corner
Floor Plans & Rental Rates
Type   Square
Feet*
  Rates
From**
 
Efficiency | 525 SF | $787 VIEW FLOOR PLAN
Efficiency | 566 SF | $772 VIEW FLOOR PLAN
1 Bedroom / 1 Bath | 900 SF | $1029 VIEW FLOOR PLAN
1 Bedroom / 1 Bath | 940 SF | $966 VIEW FLOOR PLAN
1 Bedroom / 1 Bath | 978 SF | $1013 VIEW FLOOR PLAN
2 Bedroom / 1 Bath | 1,220 SF | $1247 VIEW FLOOR PLAN
2 Bedroom / 2 Bath | 1,292 SF | $1293 VIEW FLOOR PLAN
2 Bedroom / 2 Bath | 1,456 SF | $1394 VIEW FLOOR PLAN
 
* Floor plans and square feet are approximate.
**

Rental rates posted as of 04/11/07.
Rental rates and availability subject to change without prior notice.

 

Contact