} catch(err) {}
McKinney Properties Website
The Chalfont
Future Residents
Resident's Corner
Floor Plans & Rental Rates
Type   Square
Feet*
  Rates
From**
 
Efficiency | 525 SF | $938 VIEW FLOOR PLAN
Efficiency | 566 SF | $910 VIEW FLOOR PLAN
1 Bedroom / 1 Bath | 900 SF | $1276 VIEW FLOOR PLAN
1 Bedroom / 1 Bath | 940 SF | $1212 VIEW FLOOR PLAN
1 Bedroom / 1 Bath | 978 SF | $1312 VIEW FLOOR PLAN
2 Bedroom / 1 Bath | 1,220 SF | $1503 VIEW FLOOR PLAN
2 Bedroom / 2 Bath | 1,292 SF | $1540 VIEW FLOOR PLAN
2 Bedroom / 2 Bath | 1,456 SF | $1660 VIEW FLOOR PLAN
 
* Floor plans and square feet are approximate.
**

Rental rates posted as of 4/28/11.
Rental rates and availability subject to change without prior notice.

 

Contact