} catch(err) {}
McKinney Properties Website
The Chalfont
Future Residents
Resident's Corner
Floor Plans & Rental Rates
Type   Square
Feet*
  Rates
From**
 
Efficiency | 525 SF | $851 VIEW FLOOR PLAN
Efficiency | 566 SF | $802 VIEW FLOOR PLAN
1 Bedroom / 1 Bath | 900 SF | $1190 VIEW FLOOR PLAN
1 Bedroom / 1 Bath | 940 SF | $1126 VIEW FLOOR PLAN
1 Bedroom / 1 Bath | 978 SF | $1258 VIEW FLOOR PLAN
2 Bedroom / 1 Bath | 1,220 SF | $1414 VIEW FLOOR PLAN
2 Bedroom / 2 Bath | 1,292 SF | $1462 VIEW FLOOR PLAN
2 Bedroom / 2 Bath | 1,456 SF | $1567 VIEW FLOOR PLAN
 
* Floor plans and square feet are approximate.
**

Rental rates posted as of 01/16/09.
Rental rates and availability subject to change without prior notice.

 

Contact